Subway Menu Prices in UK: Latest Prices & Value Combos
Subway menu prices in UK range from just £1.04 to £23.99, making it one of the most budget-friendly fast food options around. Whether you’re after a simple snack or a full meal deal, there’s something for every budget. Prices may vary slightly depending on location, but overall, it’s affordable and filling.
Subway has become a go-to restaurant for many Brits who want a quick bite without compromising on choice. Known for its made-to-order sandwiches and custom options, it has carved a unique spot in the UK’s fast food scene. It’s casual, convenient, and everywhere from city centres to high streets.
The UK menu features a wide variety of items including Meal Deals, Signature Series, SubMelts, All-Day Breakfast, Create Your Own Subs and Wraps, Salads, Sidekicks, Hot Sides, Cookies, Drinks, Treats, and Crisps. There’s something for meat lovers, vegetarians, and even breakfast fans anytime of day.

History of Subway Menu in UK
Subway first arrived in the UK in 1996, opening its first store in Brighton. The American sandwich brand quickly gained traction with its healthier, build-your-own concept.
In the early days, the UK menu was quite basic, featuring mostly cold subs and limited salad choices. But even then, the idea of customisation was a hit.
As the UK market evolved, Subway adapted its menu by adding local favourites, warm options, and meal deals. This helped it compete with traditional British grab-and-go spots.
Over the years, they’ve introduced wraps, breakfast items, and hot sides to meet changing customer tastes. The addition of cookies and treats was also a major crowd-pleaser.
Today, Subway UK has a dynamic, evolving menu that balances global staples with UK-specific preferences, making it one of the top choices for a quick, customised meal on the go.
Subway Signature Menu
Signature Menu
Menu | Calories | Price |
---|---|---|
The Baller | 570 kcal | £5.89 |
Big Breakwich | 543 kcal | £6.49 |
Plant Picante (V) | 557 kcal | £6.49 |
Steak Texicana | 419 kcal | £6.49 |
Notorious B.M.T. | 473 kcal | £5.89 |
Furious Chicken | 520 kcal | £6.49 |
Tex Mexan | 496 kcal | £5.89 |
Tuna Tato | 542 kcal | £5.89 |
Garlic Cheese Steak | 496 kcal | £6.49 |
Big Bombay | 565 kcal | £5.89 |
NEW All Star Chimichurri Steak | 461 kcal | £6.49 |
The BBQ Baller | 611 kcal | £5.89 |
Legendary Teriyaki | 440 kcal | £5.89 |
All Star Chicken | 511 kcal | £6.49 |
Related Menus: Burnt Smokehouse Menu Prices
Subway SubMelts Menu Prices
SubMelts Menu
Menu | Calories | Price |
---|---|---|
Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |
BBQ Chicken & Bacon Toastie | 476 kcal | £6.49 |
Big Cheesesteak Toastie | 458 kcal | £6.99 |
Cheesy B.M.T. SubMelt | 458 kcal | £6.19 |
BBQ Chicken & Turkey Rasher SubMelt | 476 kcal | £6.49 |
Big Cheese Steak SubMelt | 458 kcal | £6.99 |
NEW V.I. Brie SubMelt | 447 kcal | £6.49 |
Tuna SubMelt | 439 kcal | £5.89 |
Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
Subway All-Day Breakfast Menu With Prices
All-Day Breakfast
Menu | Calories | Price |
---|---|---|
Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |
Veggie Breakwich | 442 kcal | £4.29 |
Costa Latte 250ml | 124 kcal | £2.49 |
Hash Brown 6 Pieces | 184 kcal | £1.79 |
Big Breakwich | 543 kcal | £6.49 |
Hash Brown 9 Pieces | 276 kcal | £2.49 |
Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
Turkey Rashers & Sausage | 388 kcal | £4.29 |
Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
Subway Create Your Sub Menu
Create Your Sub
Menu | Calories | Price |
---|---|---|
Plant Patty (VE) | 424 kcal | £6.19 |
Chicken Breast | 350 kcal | £5.49 |
Rotisserie-Style Chicken | 320 kcal | £5.49 |
Tuna Mayo | 400 kcal | £5.49 |
Classic B.M.T. | 427 kcal | £5.49 |
Chicken Tikka | 354 kcal | £5.49 |
Meatball Marinara (Beef) | 440 kcal | £5.49 |
Philly Steak | 297 kcal | £6.19 |
Turkey Ham | 322 kcal | £4.69 |
Veggie Delite | 227 kcal | £4.69 |
Turkey Breast | 326 kcal | £4.69 |
Subway Create Your Wrap Menu
Create Your Wrap
Menu | Calories | Price |
---|---|---|
Meatball Marinara (Beef) | 552 kcal | £5.49 |
Chicken Tikka | 424 kcal | £5.49 |
Philly Steak | 367 kcal | £6.19 |
Rotisserie-Style Chicken | 401 kcal | £5.49 |
Turkey Ham | 392 kcal | £4.69 |
Tuna Mayo | 427 kcal | £5.49 |
Turkey Breast | 353 kcal | £4.69 |
Veggie Delite | 339 kcal | £4.69 |
Chicken Breast | 377 kcal | £5.49 |
Classic B.M.T. | 466 kcal | £5.49 |
Plant Patty (VE) | 494 kcal | £6.19 |
Subway Create Your Salad Menu Prices
Create Your Salad
Menu | Calories | Price |
---|---|---|
Meatball Marinara (Beef) | 234 kcal | £6.29 |
Turkey Breast | 118 kcal | £5.39 |
Plant Patty (VE) | 231 kcal | £6.89 |
Philly Steak | 91 kcal | £6.89 |
Chicken Tikka | 146 kcal | £6.29 |
Classic B.M.T. (Deli Meats) | 189 kcal | £6.29 |
Rotisserie-Style Chicken | 123 kcal | £6.29 |
Chicken Breast | 142 kcal | £6.29 |
Tuna Mayo | 165 kcal | £6.29 |
Veggie Delite | 239 kcal | £5.39 |
Turkey Ham | 72 kcal | £5.39 |
Subway Hot Sides Menu
Hot Sides
Menu | Calories | Price |
---|---|---|
Chipotle Cheesy Bites – 12 pieces | 347 kcal | £4.89 |
Dips | 50 kcal | £0.59 |
Footlong Cheesy Garlic Slice (V) | 358 kcal | £2.39 |
Nacho Chicken Bites – 6 Bites | 270 kcal | £3.39 |
Pepperoni Slice | 176 kcal | £1.99 |
Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
Footlong Pepperoni Slice | 340 kcal | £3.89 |
Meatballs | 268 kcal | £2.39 |
Waffle Fries – large | 276 kcal | £3.49 |
Walkers Salt & Vinegar | 233 kcal | £0.99 |
Walkers Ready Salted | 236 kcal | £0.99 |
Triple Cheese Footlong Dipper | 450 kcal | £2.49 |
Garlic & Herb Cheese Bites – 12 pieces | 532 kcal | £4.89 |
Hash Browns – 6 pieces | 184 kcal | £1.79 |
Sensation Thai Sweet Chili | 197 kcal | £0.99 |
DORITOS Lightly Salted Nachos (V) | 588 kcal | £3.79 |
DORITOS Chilli Heatwave Nachos (V) | 611 kcal | £3.79 |
Footlong Margherita Slice (V) | 296 kcal | £3.19 |
Walkers Cheese & Onion | 223 kcal | £0.99 |
Subway Cookies Menu
Cookies Menu
Menu | Calories | Price |
---|---|---|
NEW Chocolate Hazelnut Cookie | 224 kcal | £0.99 |
3x Rainbow Chocolate Chip Cookies | 641 kcal | £1.89 |
Chocolate Chunk Cookie | 214 kcal | £0.99 |
3x Chocolate Chunk Cookies | 643 kcal | £1.89 |
Footlong Cookie | 1344 kcal | £4.99 |
White Chip Macadamia Nut Cookie | 215 kcal | £0.99 |
Rainbow Chocolate Chip Cookie | 214 kcal | £0.99 |
3x Double Chocolate Cookies (Ve) | 660 kcal | £1.89 |
NEW 3x Chocolate Hazelnut Cookie | 671 kcal | £1.89 |
NEW Footlong Gingerbread Cookie | 1288 kcal | £4.99 |
12 Cookies | 2561 kcal | £4.99 |
Double Chocolate Cookie (Ve) | 220 kcal | £0.99 |
Saver Subs Menu
Saver Subs
Menu | Calories | Price |
---|---|---|
Nacho Chicken Saver Sub | 474 kcal | £2.59 |
Cheese & Tomato Saver Sub (V) | 326 kcal | £2.60 |
BLT Saver Sub | 317 kcal | £2.60 |
Subway Drinks Menu Prices
Drinks Menu
Menu | Calories | Price |
---|---|---|
Lipton Ice Tea Peach 500ml | 95 kcal | £2.29 |
Coca-Cola Zero 500ml | 2 kcal | £2.29 |
Costa Latte 250ml | 124 kcal | £2.49 |
Diet Coke 500ml | 2 kcal | £2.29 |
Coca-Cola Original 500ml | 215 kcal | £2.49 |
Coke Zero 1.25L | 4 kcal | £3.19 |
Sprite Zero 500ml | 6 kcal | £2.19 |
Robinsons Fruit Shoot Apple & Blackcurrant | 10 kcal | £1.69 |
Princes Gate Still Water 500ml | 0 kcal | £1.89 |
Oasis Summer Fruits 500ml | 88 kcal | £2.29 |
Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
Fanta Orange 500ml | 97 kcal | £2.29 |
Fanta Orange 1.25L | 242 kcal | £3.19 |
Coca-Cola Zero Cherry 500ml | 2 kcal | £2.29 |
Dr Pepper 500ml | 102 kcal | £2.29 |
Kids Packs
Kids Packs Menu
Menu | Calories | Price |
---|---|---|
Turkey Breast | 175 kcal | £2.99 |
Ham | 171 kcal | £2.99 |
Roast Chicken Breast | 185 kcal | £3.49 |
Veggie Delite | 147 kcal | £2.79 |
Subway Crisps Menu
Crisps Menu
Menu | Calories | Price |
---|---|---|
DORITOS Cool Original | 199 kcal | £0.99 |
Quavers Cheese | 107 kcal | £0.99 |
Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
Walkers Max Paprika | 228 kcal | £0.99 |
Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
Walkers Cheese & Onion | 223 kcal | £0.99 |
Walkers Salt & Vinegar | 233 kcal | £0.99 |
Walkers Ready Salted | 236 kcal | £0.99 |
DORITOS Chilli Heatwave | 200 kcal | £0.99 |
Walkers Prawn Cocktail | 169 kcal | £0.99 |
Sensation Thai Sweet Chili | 197 kcal | £0.99 |
DORITOS Tangy Cheese | 202 kcal | £0.99 |
Treats Menu
Treats Menu
Menu | Calories | Price |
---|---|---|
Ben & Jerry’s Cookie Dough Ice Cream (465ml) | 870 kcal | £6.29 |
Bear Yoyo | 11 kcal | £0.99 |
Ben & Jerrys Chocolate Fudge Brownie 100ml | 250 kcal | £2.49 |
Ben & Jerrys Caramel Chew Chew 100ml | 216 kcal | £2.49 |
Ben & Jerrys Cookie Dough 100ml | 235 kcal | £2.49 |
Related Menus: Hungry Horse Menu Prices in UK
Opening and Closing Time
How to Order
Getting your perfect Subway meal is quick and easy whether you’re in-store, online, or on the move.
- Visit the Website: Go to the official Subway UK website to browse the menu, customise your meal, and order for pickup or delivery.
- Order Through the App: Download the Subway app for a smooth experience. Save your favourites, collect points, and unlock app-exclusive deals.
- In-Store Ordering: Walk into any Subway branch, watch your meal being made, and personalise it on the spot.
- Use Delivery Apps: Prefer it delivered? Order via Uber Eats, Just Eat, or Deliveroo and enjoy Subway at home.
- Click & Collect: Order ahead online or via the app and pick it up when it suits you no waiting, no hassle.
My Thoughts
Subway continues to be a go-to choice for customisable, tasty, and satisfying meals across the UK. There’s something for everyone whether you’re after something light, filling, or indulgent.
From classic subs and toasted wraps to fresh salads and delicious cookies, Subway offers endless combinations to suit every craving. And with multiple ways to order online, in-store, or through the app it’s always convenient.